Morrison 9095 Undergoes Additional Flow Testing
04/03/2011
The Morrison 9095 series of overfill prevention valves have recently undergone additional flow testing at the Southwest Research Institute. We are pleased to announce the following new certified flow rates:
| Valve Size | Tank Opening | Standard Series Model Number | GPM with 10 PSI Pressure Drop | Cv Value | Aviation Series Model Number |
|---|---|---|---|---|---|
| 2" | 4" | 9095A-0200 AV | 183 GPM | 58 | 9095A-AV0200 AV |
| 2" | 4" | 9095A-3200 AV | 183 GPM | 58 | 9095A-AV3200 AV |
| 2" | 4" | 9095A-0500 AV | 183 GPM | 58 | 9095A-AV0500 AV |
| 3x2" | 4" | 9095A-4000 AV | 183 GPM | 58 | 9095A-AV4000 AV |
| 3x2" | 4" | 9095A-4200 AV | 183 GPM | 58 | 9095A-AV4200 AV |
| 3" | 6" | 9095A-0300 AV | 566 GPM | 179 | 9095A-AV0300 AV |
| 3" | 6" | 9095A-3300 AV | 566 GPM | 179 | 9095A-AV3300 AV |
| Valve Size | Tank Opening | Standard Series Model Number | GPM with 10 PSI Pressure Drop | Cv Value |
|---|---|---|---|---|
| 2" | 2" | 9095S-0200 AV | 110 GPM | 35 |
| 2" | 2" | 9095S-0500 AV | 110 GPM | 35 |
| Valve Size | Tank Opening | Standard Series Model Number | GPM with 10 PSI Pressure Drop | Cv Value |
|---|---|---|---|---|
| 2" | 2" | 9095SS0200 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS0400 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS0600 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS2200 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS2400 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS2600 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS9200 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS9400 AV | 164 GPM | 52 |
| 2" | 2" | 9095SS9600 AV | 164 GPM | 52 |
| Valve Size | Tank Opening | Standard Series Model Number | GPM with 10 PSI Pressure Drop | Cv Value |
|---|---|---|---|---|
| 2" | 2" | 9095DS0200 AV | 26 GPM | 8.2 |
| 2" | 2" | 9095DS2200 AV | 26 GPM | 8.2 |
| 2" | 2" | 9095DS0400 AV | 26 GPM | 8.2 |
| 2" | 2" | 9095DS2400 AV | 26 GPM | 8.2 |
| 2" | 2" | 9095DS0600 AV | 26 GPM | 8.2 |
| 2" | 2" | 9095DS2600 AV | 26 GPM | 8.2 |
Data Listed Above Also Applies To All BSP Threaded Models