
Gallon Gauge Alarm
FIG 918CThe Morrison "clock gauge" displays the liquid level of product stored in an aboveground storage tank. Measures the liquid level in tanks up to 12 feet high. The 918 audible alarm sounds when the liquid level in the tank reaches the user's specified level.
Note: Clock faces must be ordered with tank gauges and will be factory assembled.
Standard Features
Easy to install in a single 2″ tank top opening, easy to calibrate
Battery powered audible alarm
Gauge face displays level reading for specified tank in gallons
Vapor tight construction
Fog free design
Gauge rotates 360° making it easy for the face to be read from the desired orientation
A red area on the gauge face serves as a visual indicator when the tank reaches 90-100% full
Standard float fits through a 2″ schedule 40 pipe nipple
Compatible with 2″ Morrison model 419 drop tube
Optional drop tube float when used in conjunction with a drop tube, reduces float entanglement when turbulent conditions are present
Construction Details
- Body: Aluminum
- Float: Stainless steel
- Cable: Stainless steel
Certifications & Listings
Alarm unit is UL 913 listed
Model | Suffix | Size | Description | Wt. | |||||
918C | 0000 AG | This model no longer available. Refer to 918C--0000AGEVR for equivalent. | |||||||
918C | 0000AGEVR | 2" | Clock Gauge Less Alarm Box, Male Threads, Standard Float, Blank Reading Face, EVR Approved | 6.2 | |||||
918C | 2000 AG | This model no longer available. Refer to 918C--2000AGEVR for equivalent. | |||||||
918C | 2000AGEVR | 2" | Clock Gauge Less Alarm Box, Male Threads, Drop Tube Float, Blank Reading Face, EVR Approved | 6.2 | |||||
918C | 0100 AG | 2" | Clock Gauge Alarm w/ Standard Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | |||||
918C | 0400 AG | 2" | Clock Gauge Alarm w/ Drop Tube Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | |||||
(Float Fits 2" Schedule 40 & 80 Pipe and 2" MBC 419 Drop Tube) | |||||||||
918CF | 0000 AG | This model no longer available. Refer to 918CF-0000AGEVR for equivalent. | |||||||
918CF | 0000AGEVR | 2" | Clock Gauge Less Alarm Box, Female Threads, Standard Float, Blank Reading Face, EVR Approved | 6.2 | |||||
918CF | 0100 AG | Clock Gauge Alarm/Female Thd w/ Standard Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | ||||||
918CF | 0400 AG | 2" | Clock Gauge Alarm/Female Thd w/ Drop Tube Float, Blank Reading Face, Order Gallon Label Separate | 6.3 | |||||
918CF | 2000 AG |
This model no longer available. Refer to 918CF-2000AGEVR for equivalent. |
|||||||
918CF | 2000AGEVR | 2" |
Clock Gauge Less Alarm Box, Female Threads, Drop Tube Float, Blank Reading Face (Float Fits 2" Schedule 40 & 80 Pipe and 2" MBC 419 Drop Tube) EVR Approved |
6.3 | |||||
Order One of the Following Gallons Labels Per Blank Gauge | |||||||||
918GH | 001501 2L | 150 Gal | 30x50 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 002001 2L | 200 Gal | 37X45 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 002401 2L | 240 Gal | 38X48 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 002501 2L | 250 Gal | 32X74 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 002502 2L | 250 Gal | 36x60 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 002701 2L | 270 Gal | 36X62 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 002951 2L | 295 Gal | 41X49.5 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 003001 2L | 300 Gal | 38X60 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 003002 2L | 300 Gal | 39X72 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 003003 2L | 300 Gal | 48X39 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 003301 2L | 330 Gal | 31.50X98.43 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 005001 2L | 500 Gal | 48X65 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 005002 2L | 500 Gal | 64X36 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 05003 2L | 500 Gal | 48X66 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 005004 2L | 500 Gal | 46X72 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 005005 2L | 500 Gal | 41.75X85.75 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 005006 2L | 500 Gal | 48X64 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 005201 2L | 520 Gal | 48X68 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 005601 2L | 560 Gal | 48X72 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 006501 2L | 650 Gal | 51X73 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 007501 2L | 750 Gal | 64X54 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 007502 2L | 750 Gal | 48X96 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 007751 2L | 775 Gal | 49.21X94.49 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 008001 2L | 800 Gal | 40X147 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010001 2L | 1,000 Gal | 48X128 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010002 2L | 1,000 Gal | 48X129 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010003 2L | 1,000 Gal | 64X72 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010004 2L | 1,000 Gal | 45.5X146 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010005 2L | 1,000 Gal | 81X51 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010006 2L | 1,000 Gal | 55X97.5 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010007 2L | 1,000 Gal | 46X140 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 010008 2L | 1,000 Gal | 72X62 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 0100010 2L | 1,000 Gal | 48X144 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 0100011 2L | 1,000 Gal | 50x120 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 012201 2L | 1,220 Gal | 63X90.55 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 014701 2L | 1,470 Gal | 42X252 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 015001 2L | 1,500 Gal | 64X108 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 015002 2L | 1,500 Gal | 48X192 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 015003 2L | 1,500 Gal | 96X48.5 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 015004 2L | 1,500 Gal | 56x144 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 016001 2L | 1,600 Gal | 72X90 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 017001 2L | 1,700 Gal | 95X64 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 020001 2L | 2,000 Gal | 64X144 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 020002 2L | 2,000 Gal | 96X64 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 020003 2L | 2,000 Gal | 63X142 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 020005 2L | 2,000 Gal | 81X84 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 020006 2L | 2,000 Gal | 64X138 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 022501 2L | 2,250 Gal | 64X165 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 024001 2L | 2,400 Gal | 41.34x412.6 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 025001 2L | 2,500 Gal | 64X180 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 025002 2L | 2,500 Gal | 72X144 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 250003 2L | 2,500 Gal | 120X51 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 025004 2L | 2,500 Gal | 96X81 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 025005 2L | 2,500 Gal | 84X106 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 025006 2L | 2,500 Gal | 76X132 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 026001 2L | 2,600 Gal | 72X150 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 030001 2L | 3,000 Gal | 64X216 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 030002 2L | 3,000 Gal | 95X100 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 030003 2L | 3,000 Gal | 96X96 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 030005 2L | 3,000 Gal | 120X63 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 030006 2L | 3,000 Gal | 46.46x406.69 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 031001 2L | 3,100 Gal | 95.5X102 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040001 2L | 4,000 Gal | 64X288 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040002 2L | 4,000 Gal | 96X129 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040003 2L | 4,000 Gal | 95.5X135.5 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040004 2L | 4,000 Gal | 74X217 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040005 2L | 4,000 Gal | 120X82 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040006 2L | 4,000 Gal | 72X228 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040007 2L | 4,000 Gal | 96X130 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 040008 2L | 4,000 Gal | 76X204 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 041001 2L | 4,100 Gal | 96X132 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 045001 2L | 4,000 Gal | 96X148 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050001 2L | 5,000 Gal | 96X162 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050002 2L | 5,000 Gal | 96X156 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050003 2L | 5,000 Gal | 114X114 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050004 2L | 5,000 Gal | 95X167 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050005 2L | 5,000 Gal | 84X216 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050006 2L | 5,000 Gal | 120X103 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050007 2L | 5,000 Gal | 108X127 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050008 2L | 5,000 Gal | 96X160 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 050009 2L | 5,000 Gal | 95.5X162 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 052001 2L | 5,200 Gal | 96X168 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 060001 2L | 6,000 Gal | 96X192 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 060002 2L | 6,000 Gal | 108X154 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 060003 2L | 6,000 Gal | 119.5x126 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 064001 2L | 6, 400 Gal | 96X204 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 067001 2L | 6,700 Gal | 96X216 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 070001 2L | 7,000 Gal | 96X234 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 070003 2L | 7,000 Gal | 108X177 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 070004 2L | 7,000 Gal | 120X145 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 075001 2L | 7,500 Gal | 96X243 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 080001 2L | 8,000 Gal | 96X258 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 080002 2L | 8,000 Gal | 120X165 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 080003 2L | 8,000 Gal | 96X252 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 080005 2L | 8,000 Gal | 120X166 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 080006 2L | 8,000 Gal | 96X256 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 090001 2L | 9,000 Gal | 96X288 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 094001 2L | 9,400 Gal | 120X192 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100001 2L | 10,000 Gal | 96X320 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100002 2L | 10,000 Gal | 96X324 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100003 2L | 10,000 Gal | 120X204 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100004 2L | 10,000 Gal | 126X186 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100005 2L | 10,000 Gal | 108X252 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100006 2L | 10,000 Gal | 96X336 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100007 2L | 10,000 Gal | 104.5X285 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100008 2L | 10,000 Gal | 93X344 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 100009 2L | 10,000 Gal | 111.5X238.5 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 1000010 2L | 10,000 Gal | 104X276 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 1000011 2L | 10,000 Gal | 96X326 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 1000012 2L | 10,000 Gal | 96X334 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 1000013 2L | 10,000 Gal | 98x320 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 1000014 2L | 10,000 Gal | 95x341 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 1000015 2L | 10,000 Gal | 95X332 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 102501 2L | 10,250 Gal | 110.25X248.9 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 120001 2L | 12,000 Gal | 120X246 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 120002 2L | 12,000 Gal | 96X384 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 120003 2L | 12,000 Gal | 95.5X390 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 120004 2L | 12,000 Gal | 108X303 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 124001 2L | 12,400 Gal | 121.25X248.9 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 127001 2L | 12,700 Gal | 114X288 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 150001 2L | 15,000 Gal | 120X306 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 150002 2L | 15,000 Gal | 120X312 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 150003 2L | 15,000 Gal | 131X276 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 150004 2L | 15,000 Gal | 114X342 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 150005 2L | 15,000 Gal | 108X384 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 150006 2L | 15,000 Gal | 105X402 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 160001 2L | 16,000 Gal | 96X518 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 160002 2L | 16,000 Gal | 120X325 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 180001 2L | 18,000 Gal | 120X366 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 180002 2L | 18,000 Gal | 114X408 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 180003 2L | 18,000 Gal | 120X381 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 200001 2L | 20,000 Gal | 120X408 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 200003 2L | 20,000 Gal | 126X372 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 300001 2L | 30,000 Gal | 126X558 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 300002 2L | 30,000 Gal | 120X613 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 300003 2L | 30,000 Gal | 144X456 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 500001 2L | 50,000 Gal | 144X714 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GH | 600002 2L | 60,000 Gal | 144X852 Horizontal Tank Gauge Gallon Label | 0 | |||||
918GR | 000601 2L | 60 Gal | 15X31X31 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 001201 2L | 120 Gal | 30X26X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 001301 2L | 130 Gal | 23X33X42 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 001701 2L | 170 Gal | 31.625X29.37X44.125 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002002 2L | 200 Gal | 58X19X46 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002003 2L | 200 Gal | 60X28X39.5 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002502 2L | 250 Gal | 50X31X38 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002506 2L | 250 Gal | 78.25X32.3125X24 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002507 2L | 250 Gal | 53.19X24.02X49.21 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002508 2L | 250 Gal | 30X70X29 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002509 2L | 250 Gal | Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0025010 2L | 250 Gal | 30X32X60 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0025011 2L | 250 Gal | 34.5X42X40 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0025012 | 250 Gal | 58X39X26 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002801 2L | 280 Gal | 60X31X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002802 2L | 280 Gal |
50X31X43 Rectangular Tank Gauge Gallon Label |
0 | |||||
918GR | 002802 2L | 280 Gal | 50x31x43 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 002803 2L | 280 Gal | 60X28X38.5 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 003001 2L | 300 Gal | 60X28X40 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 003002 2L | 300 Gal | 54X31X42 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 003004 2L | 300 Gal | 58X19X71 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 003005 2L | 300 Gal | 48X35X42 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 003251 2L | 325 Gal | 49.5x33.5x46 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 003401 2L | 340 Gal | 44X44X41 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 003501 2L | 350 Gal | 42x48x41 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 004001 2L | 400 Gal | 48X36X54 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 004002 2L | 400 Gal | 48X32X60 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005001 2L | 500 Gal | 108X45X24 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005002 2L | 500 Gal | 72X47X35 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005003 2L | 500 Gal | 60X56X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005004 2L | 500 Gal | 41X83X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005005 2L | 500 Gal | 119X42X24 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005007 2L | 500 Gal | 50X43X55 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005008 2L | 500 Gal | 84X24X59.25 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005009 2L | 500 Gal | 60X32X60 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0050010 2L | 500 Gal | 60X32X64 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0050011 2L | 500 Gal | 17X91X76 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005501 2L | 550 Gal | 74X38X48 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 006001 2L | 600 Gal | 85X47X35 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 005751 2L | 575 Gal | 71.5X29.5X65.5 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 006601 2L | 660 Gal | 78X60X32 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 006751 2L | 675 Gal | 92X45.75X39.1875 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 007501 2L | 750 Gal | 94X58X32 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010001 2L | 1,000 Gal | 119X55.75X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010002 2L | 1,000 Gal | 90X58X50 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010003 2L | 1,000 Gal | 100X43X54 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010004 2L | 1,000 Gal | 59X85X47 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010005 2L | 1,000 Gal | 118X41X54 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010006 2L | 1,000 Gal | 70X70X51 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010007 2L | 1,000 Gal | 122.125X41.87X46.81 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010008 2L | 1,000 Gal | 81X83X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 010009 2L | 1,000 Gal | 119X56X35 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100010 2L | 1,000 Gal | 120X46X42 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100011 2L | 1,000 Gal | 102X48X48 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100013 2L | 1,000 Gal | 100X43X55 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100014 2L | 1,000 Gal | 70.5X83.625X41.625 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100015 2L | 1,000 Gal | 65X76X48 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100016 2L | 1,000 Gal | 69.8125X69.625X50.625 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100017 2L | 1,000 Gal | 36X87X77.25 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0100019 2L | 1,000 Gal | 60X82X48 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 011501 2L | 1,150 Gal | 90X82X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 012001 2L | 1,200 Gal | 96X82X39 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 015001 2L | 1,500 Gal | 119X81X36 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 015002 2L | 1,500 Gal | 132X43X61 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 015501 2L | 1,550 Gal | 76X56X84 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 020001 2L | 2,000 Gal | 125X58X64 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 020002 2L | 2,000 Gal | 134X75X47 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 020003 2L | 2,000 Gal | 122X82.88X46.75 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 020005 2L | 2,000 Gal | 55X130X65 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 020006 2L | 2,000 Gal | 128X76X48 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 020007 2L | 2,000 Gal | 96X83.375X60 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 020009 2L | 2,000 Gal | 153X55X55 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0200010 2L | 2,000 Gal | 119X82.125X49.25 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0200012 2L | 2,000 Gal | 76X80X76 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0200013 2L | 2,000 Gal | 53X102X86 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 025001 2L | 2,500 Gal | 122X82.88X57.5 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 025002 2L | 2,500 Gal | 105X75X75 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 025003 2L | 2,500 Gal | 156X72X54 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 025004 2L | 2,500 Gal | 85X91X76 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 030001 2L | 3,000 Gal | 122.13X83.75X68.5 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 030002 2L | 3,000 Gal | 108X87X75 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 030003 2L | 3,000 Gal | 102.5X91X.76 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 030004 2L | 3,000 Gal | 78X96X93 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 033001 2L | 3,300 Gal | 110X89X79 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040001 2L | 4,000 Gal | 144X87X75 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040002 2L | 4,000 Gal | 136X82.25X86 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040003 2L | 4,000 Gal | 197.25X82.25X58 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040004 2L | 4,000 Gal | 138X83X81 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040005 2L | 4,000 Gal | 150X132X48 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040006 2L | 4,000 Gal | 101X96X96 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040007 2L | 4,000 Gal | 109X130X65 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 040008 2L | 4,000 Gal | 104X96X93 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0400010 2L | 4,000 Gal | 140.5x87x77.25 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 0400012 2L | 4,000 Gal | 318.375X77.625X38.625 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 050001 2L | 5,000 Gal | 180X87X75 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 050002 2L | 5,000 Gal | 141X91X91 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 050003 2L | 5,000 Gal | 127X96X96 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 050004 2L | 5,000 Gal | 130X96X93 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 052001 2L | 5,200 Gal | 172.25X82X86 Rectangular Tank Gauge Gallon Label | 0 | |||||
918GR | 060001 2L | 6,000 Gal | 216X87X75 Rectangular Tank Gauge Gallon Label | 0 | |||||
