
System Interface
FIG 918ACThe 918AC System Interface is an AC-powered console designed to monitor 1 to 4 simple input switch devices and provide both audible and visual indication when an input switch is activated. In addition, the 918AC has the optional capability to add 1 to 4 configurable relay outputs to interface with remote audible and visual indicators or other external simple switch-activated devices.
Expandability with Plug-n-Play Capabilities
Intrinsically safe input modules expandable up to 4 input channels
Electromechanical output modules expandable up to 4 output relays
Input and output modules can be purchased separately
Configurability
Audible alarm ON/OFF selectable by channel
Auto silence ON/OFF selectable by channel
Normally open (NO) or normally closed (NC) selectable on input and output
Output relay activation selectable to one or more input channels
Fail safe mode selectable to indicate power outage at console
Change lens color: red (standard), amber, or green
Approvals
UL/cUL 913 Listing for Ordinary Location with Hazardous Location Intrinsically
Safe Input Circuits for Class I, Div 1, Group D.
Florida DEP EQ-834
Fig | Suffix | Description | Inputs | Outputs | Weight |
918AC | 1000 AI | System interface console | 1 | 0 | 6.0 lbs |
918AC | 1100 AI | System interface console | 1 | 1 | 6.0 lbs |
918AC | 1200 AI | System interface console | 1 | 2 | 6.0 lbs |
918AC | 1300 AI | System interface console | 1 | 3 | 6.0 lbs |
918AC | 1400 AI | System interface console | 1 | 4 | 6.0 lbs |
918AC | 2000 AI | System interface console | 2 | 0 | 6.0 lbs |
918AC | 2100 AI | System interface console | 2 | 1 | 6.0 lbs |
918AC | 2200 AI | System interface console | 2 | 2 | 6.0 lbs |
918AC | 2300 AI | System interface console | 2 | 3 | 6.0 lbs |
918AC | 2400 AI | System interface console | 2 | 4 | 6.0 lbs |
918AC | 3000 AI | System interface console | 3 | 0 | 6.0 lbs |
918AC | 3100 AI | System interface console | 3 | 1 | 6.0 lbs |
918AC | 3200 AI | System interface console | 3 | 2 | 6.0 lbs |
918AC | 3300 AI | System interface console | 3 | 3 | 6.0 lbs |
918AC | 3400 AI | System interface console | 3 | 4 | 6.0 lbs |
918AC | 4000 AI | System interface console | 4 | 0 | 6.0 lbs |
918AC | 4100 AI | System interface console | 4 | 1 | 6.0 lbs |
918AC | 4200 AI | System interface console | 4 | 2 | 6.0 lbs |
918AC | 4300 AI | System interface console | 4 | 3 | 6.0 lbs |
918AC | 4400 AI | System interface console | 4 | 4 | 6.0 lbs |
- FIG 918AC Specification Sheet
- FIG 918AC Installation Instructions
- FIG 918AC Input Module Installation Instructions
- FIG 918AC Output Module Installation Instructions
- FIG 918AC Lens Kit/Indicator Board Installation Instructions
- FIG 918AC/1218 Alarm and Sensor Accessories Specification Sheet
- Gauging and Monitoring Systems brochure