Clock Gauge
FIG 818, 818FThe Morrison "clock gauge" displays the liquid level reading of product stored in an aboveground tank. Measures the liquid level up to a maximum of 12 feet in height.
Standard Features
Gauge face displays level reading in feet and inches. The hour hand (short hand) displays the number of feet and the minute hand (long hand) accurately displays the number of inches
Easy to install and calibrate in a 2″ tank top opening
Accurate to 1/8 of an inch
Easily read from 30 feet away
Vapor tight construction
Vapor tight fog free design
Gauge rotates 360° making it easy for the face to be read from the desired orientation
Visual indicators for high level (red) and low level (green) are applied to the dial face cover
Standard float fits through a 2″ schedule 40 pipe nipple
Compatible with 2″ Morrison model drop tube
Optional drop tube float when used in conjunction with a drop tube, reduces float entanglement when turbulent conditions are present
818T and 818FT series are compatible for use with Diesel Exhaust Fluid (DEF)
Construction Details
818 & 818F
Body: Aluminum
Float: Stainless steel
Cable: Stainless steel
818T & 818FT
Body: Teflon® coated aluminum
Float: Stainless steel
Cable: Stainless steel
| Figure | Suffix | Size | Description | Weight (lbs) |
| 818 | 0100 AG | 2" | Clock Gauge w/Standard Float | 4.5 |
| 818 | 0100AGEVR | 2" | Clock Gauge w/Standard Float, CARB EVR Approved | 4.5 |
| 818 | 0400 AG | 2" | Clock Gauge w/Drop Tube Float (Float Fits 2" Schedule 80 & larger) | 4.5 |
| 818 | 0400AGEVR | 2" | Clock Gauge w/Drop Tube Float (Float Fits 2" Schedule 80 & larger), CARB EVR Approved | 4.5 |
| 818F | 0100 AG | 2" | Clock Gauge - Female Thd. W/Standard Float | 4.5 |
| 818F | 0100AGEVR | 2" | Clock Gauge - Female Thd. W/Standard Float, CARB EVR Approved | 4.5 |
| 818F | 0400 AG | 2" | Clock Gauge - Female Thd. w/Drop Tube Float | 4.5 |
| (Float Fits 2" Schd.40 & 80 Pipe & 2" MBC 419 Drop Tube) | ||||
| 818F | 0400AGEVR | 2" | Clock Gauge - Female Thd. w/Drop Tube Float, CARB EVR Approved | 4.5 |
| (Float Fits 2" Schd.40 & 80 Pipe & 2" MBC 419 Drop Tube) | ||||
| DEF Products | ||||
| 818T | 0100 AG | 2" | Clock Gauge w/Male Threads, Teflon Coated, DEF, Standard Float | 4.5 |
| 818T | 0400 AG | 2" | Clock Gauge w/Male Threads, Teflon Coated, DEF, Drop Tube Float | 4.5 |
| 818FT | 0400 AG | 2" | Clock Gauge w/Female Threads, Teflon Coated, DEF, Drop Tube Float | 4.5 |
| 818MEFT | 400AG | 2" | Clock Gauge w/Female Threads, Teflon Coated, DEF, Metric, Drop Tube Float | 4.5 |
| 818METT | 400AG | 2" | Clock Gauge w/Male Threads, Teflon Coated, DEF, Metric, Drop Tube Float | 4.5 |

