
Hose Retriever
FIG 610XThe 610X hose retriever assembly suspends the fueling hose above the dispenser eliminating kinks and tangles while keeping the hose off the drive.
*610X comes with post base.
*610XB comes with square base.
NOTE: Hose not included.
Standard Features
Smooth operation—counterweight assemblies matched with specified hose diameters and lengths
360º rotating retriever head assists the operator in positioning the hose to the fueling point
Easy to install—pre-cut pipe and all required components included
Minimal maintenance—durable construction and minimal moving parts
610XB models come with square base
Construction Details
- Cast iron retriever head (e-coated black)
- Stainless steel cable and connectors
- Aluminum pulley
- Stainless steel ball bearing swivel
- Passivated aluminum mounting base with 3/8-16x2 3/4 stainless steel anchor bolt
- Aluminum schedule 40 post (powder coated black optional)
- Steel counterweights
- Plastic hose clamp (¾” or 1” sizes) with stainless steel connector
- Cast iron adjustable stabilizer brackets (zinc plated)
NOTE: Hose clamps not included with the Coaxial model.
Figure | Suffix | Post | Hose I.D | Hose Length | Overall Height | Weight (lbs) |
610X | 0100 AR | Aluminum | .75" | 12’-14’ | 90" | 27 |
610X | 0200 AR | Aluminum | .75" | 15’-20’ | 110" | 31 |
610X | 0300 AR | Aluminum | 1" | 12’-14’ | 90" | 31 |
610X | 0400 AR | Aluminum | 1" | 15’-18’ | 110" | 36 |
610X | 0500 AR | Aluminum | Coaxial | 11’-13’ | 90" | 34 |
610X | 0100 ARPB | Powder coated black | .75" | 12’-14’ | 90" | 27 |
610X | 0200 ARPB | Powder coated black | .75" | 15’-20’ | 110" | 31 |
610X | 0300 ARPB | Powder coated black | 1" | 12’-14’ | 90" | 31 |
610X | 0400 ARPB | Powder coated black | 1" | 15’-18’ | 110" | 36 |
610X | 0500 ARPB | Powder coated black | Coaxial | 11’-13’ | 90" | 34 |
*610X comes with post base. | ||||||
610XB | 0100 AR | Aluminum | .75" | 12’-14’ | 90" | 42 |
610XB | 0200 AR | Aluminum | .75" | 15’-20’ | 110" | 46 |
610XB | 0300 AR | Aluminum | 1" | 12’-14’ | 90" | 46 |
610XB | 0400 AR | Aluminum | 1" | 15’-18’ | 110" | 51 |
610XB | 0500 AR | Aluminum | Coaxial | 11’-13’ | 90" | 49 |
610XB | 0600 AR | Aluminum | Coaxial | 13'-15' | 110" | 51 |
610XB | 0100 ARPB | Powder coated black | .75" | 12’-14’ | 90" | 42 |
610XB | 0200 ARPB | Powder coated black | .75" | 15’-20’ | 110" | 46 |
610XB | 0300 ARPB | Powder coated black | 1" | 12’-14’ | 90" | 46 |
610XB | 0400 ARPB | Powder coated black | 1" | 15’-18’ | 110" | 51 |
610XB | 0500 ARPB | Powder coated black | Coaxial | 11’-13’ | 90" | 49 |
610XB | 0600 ARPB | Powder coated black | Coaxial | 13'-15' | 110" | 51 |
*610XB comes with square base. |